Used Cars
Description | Engine | Colour | Mileage | Year | Price |
---|---|---|---|---|---|
1.2 | 128,000 | 2012 | €9,950 | ||
2.0 | 62,000 | 2017 | €31,950 | ||
4.4 | 38,526 | 2012 | €49,950 | ||
5.7 | 41,011 | 2012 | €34,950 | ||
1.2 | 134,000 | 2006 | €4,950 | ||
3.0 | 96,936 | 2014 | €25,975 | ||
2.0 | 78,000 | 2017 | €59,950 | ||
3.0 | 106,000 | 2016 | POA | ||
2.0 | 74,000 | 2016 | €33,950 | ||
3.0 | 131,000 | 2017 | €64,950 | ||
2.3 | 141,000 | 2013 | €14,950 | ||
2.3 | 103,000 | 2014 | €18,950 | ||
2.3 | 117,000 | 2018 | €26,950 | ||
2.3 | 78,916 | 2017 | €27,950 | ||
1.5 | 67,000 | 2014 | €11,950 | ||
2.0 | 52,000 | 2018 | €59,950 | ||
2.0 | 72,000 | 2018 | €42,950 |

Opening Times
- Mon – Fri
- 9:00 am – 6:00 pm
- Sat & evenings by appointment.
- Call Jason on 086-2500500 at anytime.